Most Recent Punxsutawney Homes For Sale
| View All Punxsutawney Homes For Sale | ||
|
544 N Main St, Punxsutawney, PA 15767 | $139,900 3 beds 2 baths |
|
3864 Dora Timblin Rd, Punxsutawney, PA 15767 | $52,500 1 bed |
|
485 Albion Rd, Punxsutawney, PA 15767 | $239,000 4 beds 2 baths |
Real Estate Resources |
Punxsutawney Apartments
There are 4 apartments found in and near the Punxsutawney area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings